Paula Ross Ross Jones 3108604503
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 11 of 11 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| | $0 | | | | View Detail |
| | $0 | | | | View Detail |
| 2336 Camden | $995,000 | | 2 | 1.00 | View Detail |
| 280 Trino Way | $3,300,000 | | 4 | 3 | View Detail |
| 800 Enchanted Way | $1,838,000 | 1,982 /OW | 3 | 2.0 | View Detail |
| | $0 | | | | View Detail |
| 1476 and 1478 Kings road | $8,750,000 | | 4 | 4 | View Detail |
| | $0 | | | | View Detail |
| 18424 Coastline Drive | $15,000 | | 4 | 3 | View Detail |
| 18235 Wakecrest Dr | $1,795,000 | 2,144/VN | 4 | 2.00 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 1035 17th Street | $849,000 | 1141 | 2 | 2.5 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 11 of 11 listings
|
Pages:
1
|
|
|
|
|