|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 10 of 10 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 6756 Dume Drive | $7,500 | 2323 | 3 | 2 | View Detail |
| 767 Enchanted Way | $1,599,000 | 1982 | 3 | 1.75 | View Detail |
| 16816 Edgar Street | $2,195,000 | 3592 | 3 | 3 | View Detail |
| 18424 Coastline Drive | $15,000 | | 4 | 3 | View Detail |
| 800 Enchanted Way | $1,838,000 | 1,982 /OW | 3 | 2.0 | View Detail |
| 1476 and 1478 Kings road | $8,750,000 | | 4 | 4 | View Detail |
| 18235 Wakecrest Dr | $1,549,000 | 2,144/VN | 4 | 2.00 | View Detail |
| 280 Trino Way | $3,300,000 | | 4 | 3 | View Detail |
| 2336 Camden | $995,000 | | 2 | 1.00 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 1035 17th Street | $849,000 | 1141 | 2 | 2.5 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 10 of 10 listings
|
Pages:
1
|
|
|
|
|